Billing
Plans
What you get on each RankCaster plan.
RankCaster has five plans. The Free Audit plan is free forever with no payment details. Every other plan is paid monthly or yearly.
At a glance
| Feature | Free Audit | Starter | Growth | Agency | Enterprise |
|---|---|---|---|---|---|
| Projects | 1 | 5 | 15 | 50 | 150 |
| Projects per month (new) | 1 | 5 | 15 | 50 | 150 |
| Monitored prompts total | 0 | 30 | 85 | 250 | 1,000 |
| Personas per Project | 0 | 3 | 5 | 10 | ∞ |
| Monitoring frequency | on demand | 14 days | 14 days | 7 days | 24 hours |
| Configurable cadence | — | — | — | ✓ | ✓ |
| AI engines | 3 | 3 | 6 | 6 | 6 |
| Team members | 1 | 3 | 10 | 25 | ∞ |
| AI chat | — | ✓ | ✓ | ✓ | ✓ |
| Export reports | — | ✓ | ✓ | ✓ | ✓ |
| SEO Tool | — | ✓ | ✓ | ✓ | ✓ |
| Content Evaluator | — | ✓ | ✓ | ✓ | ✓ |
| Custom branding | — | — | ✓ | ✓ | ✓ |
| API access | — | — | — | ✓ | ✓ |
| SSO | — | — | — | — | ✓ |
| Monthly price | $0 | $125 | $349 | $895 | $2,990 |
See AI engines for which engines come with each plan.
Legacy plan names
If your account shows a plan named Pro or Small Business, those are legacy names for Starter — same limits, same price. No action required.